Bike Corratec E-Power X-Vert Race Gent 29" size 44 cm
In the warehouse · delivery in 3–5 working days
1 in stock
Description
Frame: Corratec E-Power X Vert Race Gent
Fork: SR Suntour XCR32-boost-AIR LOR, 120 mm
Brakes: Tektro HD-M275, 180 mm
Stem: ZZYZX SL Alloy Stem
Handlebar: ZZYZX SL Alloy Handlebar, 760 mm
Saddle: Selle Italia Superflow, carbon fibre
Seatpost: ZZYZX SL aluminium, 30.9 mm
Chainring: SRAM X-Sync E-Power, 1S; 34
Cassette: SRAM CS PG1210 11-50T, 12S; 11 13 15 17 19 22 25 28 32 36 42 50
Rear derailleur: SRAM SX Eagle
Shifters: SRAM SX Eagle Single Click E Trigger
Rims: front ZZYZX X Vert 29″, rear ZZYZX X Vert 27.5″
Tyres: front Schwalbe Smart Sam 29″, rear Schwalbe Smart Sam 27.5″, clincher
Motor: BOSCH Performance Line CX
Maximum speed: 25 km/h
Power 250 W
Torque: 85 Nm
Battery: BOSCH PowerTube 625Wh
Display: Bosch Intuvia 100
Product information
| Product code | C2840644 |
|---|---|
| Category | Mountain - MTB Hardtail, e-bike, Mountain - MTB Full Suspension |
| Brand | Corratec |
| Rim size | 29" |
| Frame size | 44 cm |
| Colour | Blue |
| Frame | Corratec E-Power X Vert Race Gent |
| Fork | SR Suntour XCR32-boost-AIR LOR, 120 mm |
| Brakes | Tektro HD-M275, 180 mm |
| Stem | ZZYZX SL Alloy Stem |
| Handlebar | ZZYZX SL Alloy Handlebar, 760 mm |
| Saddle | Selle Italia Superflow, carbon fibre |
| Seatpost | ZZYZX SL aluminium, 30.9 mm |
| Chainring | SRAM X-Sync E-Power, 1S; 34 |
| Cassette | SRAM CS PG1210 11-50T, 12S; 11 13 15 17 19 22 25 28 32 36 42 50 |
| Rear derailleur | SRAM SX Eagle |
| Shifters | SRAM SX Eagle Single Click E Trigger |
| Rims | front ZZYZX X Vert 29", rear ZZYZX X Vert 27.5" |
| Tyres | front Schwalbe Smart Sam 29", rear Schwalbe Smart Sam 27.5", clincher |
| Motor | BOSCH Performance Line CX |
| Maximum speed | 25 km/h |
| Torque | 85 Nm |
| Battery | BOSCH PowerTube 625Wh |
| Display | Bosch Intuvia 100 |
