
Bike CTM Koyuk 1.0 700C
In the warehouse · delivery in 2–6 working days
2 in stock
Description
Frame: CTM KOYUK / ALU 6061 DB-Lite / GAG / ICR / 12x142mm, UDH, FSA T47 BB for SMNΦ24 (max tire clearance 55mm), 580 mm, L
Fork: CTM Carbon GRVL (max tire clearance 52mm) tapered, internal routing, 12mm thru axle
Shifters: Shimano GRX / RX-400 10spd
Rear derailleur: Shimano GRX / RD-RX400
Front derailleur: Shimano GRX / FD-RX400
Cassette: Shimano CS-HG500 11-34T
Chainset: Shimano GRX / FC-RX600 46-30T
Brakes: Shimano GRX / BR-RX400
Rims: CTM GA60 700×26 28H
Tyres: WTB RIDDLER Comp 700x45C
Hubs: Novatec D981SB/D462TSB Thru axle 28H
Chain: Shimano HG54 10spd
Stem: FSA Omega / 80mm
Handlebar: FSA A-Wing
Headset: FSA NO.80/56/CR II Middle (integrated cable routing)
Saddle: Selle Royal
Seatpost: CTM Alloy 27.2mm
Number of gears: 20
For rider height: 185-190 mm
Product information
| Product code | 226179 |
|---|---|
| Category | Gravel |
| Brand | CTM |
| Colour | Matt Orange |
| Frame | CTM KOYUK / ALU 6061 DB-Lite / GAG / ICR / 12x142mm, UDH, FSA T47 BB for SMNΦ24 (max tire clearance 55mm), 580 mm, L |
| Fork | CTM Carbon GRVL (max tire clearance 52mm) tapered, internal routing, 12mm thru axle |
| Shifters | Shimano GRX / RX-400 10spd |
| Rear derailleur | Shimano GRX / RD-RX400 |
| Front derailleur | Shimano GRX / FD-RX400 |
| Cassette | Shimano CS-HG500 11-34T |
| Chainset | Shimano GRX / FC-RX600 46-30T |
| Brakes | Shimano GRX / BR-RX400 |
| Rims | CTM GA60 700x26 28H |
| Tyres | WTB RIDDLER Comp 700x45C |
| Hubs | Novatec D981SB/D462TSB Thru axle 28H |
| Chain | Shimano HG54 10spd |
| Stem | FSA Omega / 80mm |
| Handlebar | FSA A-Wing |
| Headset | FSA NO.80/56/CR II Middle (integrated cable routing) |
| Saddle | Selle Royal |
| Seatpost | CTM Alloy 27.2mm |
| Number of gears | 20 |
| For rider height | 185-190 mm |
| EAN | 8585036082784 |



